top of page

SZ4D Webinars

Bringing cutting-edge research on subduction zone geohazards from around the globe to you

Explore our webinars

SZ4D International Webinar Series

SZ4D presents the International Webinar Series, highlighting international scientists to present on different topics relevant to subduction zone geohazards. The SZ4D International Webinar Series brings together leading experts from around the world to share their groundbreaking research and insights relevant to subduction zone geohazards. This platform offers the opportunity to engage with diverse perspectives and cutting-edge developments in the field.

Would you like your work and contribute to the dialogue, we'd love to hear from you!

Seismogenic structure characteristics along a complex subduction-collision zone | Dr. J Bruce H Shyu
Splay faulting, seamounts and sub-slab buoyancies and flow | Dr. Ylona van Dinther
Impact of Subducted Relief and Fluids on the Northern Pedernales Slip Sequence | Dr. Audrey Galve
60 years since the great 1964 Alaska earthquake | Dr. Chris Rollins | GNS Science
The Puyehue-Cordon Caulle Volcanic Complex, Chile | Dr Philipp Ruprecht | University of Nevada, Reno
Temperature of the Chilean Megathrust and It's Control on Seismogenesis | Dr. Andrés Tassara | SZ4D
Energy Budget of Subduction Zone Hazards | Dr. Michele Cooke | SZ4D
How Much Do We Know About Subduction Earthquakes? | Dr. Sergio Ruiz | SZ4D
Uncovering Fault Slip Behavior in the Japan Trench and Nankai Trough | Dr. Shuichi Kodaira | SZ4D
Observations of Recent Phreatic and Phreatomagmatic Eruptions in Costa Rica | Dr. Maarten de Moor
Unearthing Evidence of Large Earthquakes and Tsunamis on the Mexican SZ | Dr. Ramírez Herrera | SZ4D
Short-Term Interaction Between Silent and Devastating Earthquakes | Dr. Victor M. Cruz-Atienza
The Ecuadorian Volcanic Arc - A Wide Perspective | Dr. Silvana Hidalgo | SZ4D
Slow Slip in Subduction Zones | Dr. Onno Oncken | SZ4D
Science and Hazard Mitigation with Seafloor Geodesy in Taiwan | Dr. Ya-Ju Hsu | SZ4D
Geodetic and Paleogeodetic Studies Along the Sumatran Subduction Zone | Dr. Emma Hill | SZ4D
From Miocene to Today; Tectonics and Surface Processes | Dr. Richard Ott | SZ4D
Five Things About the Cold Forearc Mantle Wedge | Dr. Kelin Wang | SZ4D
Unlocking the Secrets of the Hikurangi Subduction Zone | Dr. Laura Wallace | SZ4D
Relief Construction and Permanent Deformation at Plate Boundaries in Chile | Dr. Felipe Aron | SZ4D

SZ4Grads Webinar Series

The SZ4Grads Webinar Series provides a unique platform for graduate students, postdocs, and early career researchers to showcase their research and share valuable skills with a broader audience. This platform offers a unique opportunity to present and receive feedback and fosters networking by connecting emerging scholars with peers and experts in their field.

This webinar series is organized in collaboration with SZ4Grads. Learn more about the group's activities.

What's new

This year's SZ4Grads Webinar Series features presentations in English and Spanish.

 

Would you like to participate? This is what we are looking for:

  • Scientific Talks: Present your latest research findings, methodologies, and insights.

  • Skills-Building Presentations: Share practical advice, techniques, or tools that can benefit others in their academic and professional journeys.

  • Topics: We’re interested in all aspects of subduction zone sciences, including geophysics, seismology, geochemistry, volcanology, geology, geomechanics, geodynamics, tectonics, and related fields.

  • Speakers: We’re seeking participation from Early Career Researchers, such as Graduate Students, Postdocs, Assistant Professors, Assistant Research Professors, and Assistant Research Scientists. 

SZ4Grads Fall Webinar Series | February 5, 2025
SZ4Grads Fall Webinar Series | January 8, 2025
SZ4Grads Fall Webinar Series | November 27, 2024
SZ4Grads Fall Webinar Series | October 30, 2024
SZ4Grads Fall Webinar Series | October 16, 2024
SZ4Grads Fall Webinar Series | October 2, 2024
SZ4Grads Spring Webinar Series | April 25, 2024
SZ4Grads Spring Webinar Series | April 18, 2024
SZ4Grads Spring Webinar Series | April 4, 2024
SZ4Grads Spring Webinar Series | March 28, 2024
SZ4Grads Spring Webinar Series | March 21, 2024
SZ4Grads Spring Webinar Series | March 14, 2024
SZ4Grads Spring Webinar Series | March 7, 2024
SZ4Grads Spring Webinar Series | February 29, 2024
SZ4Grads Webinar Series | December 7, 2023
SZ4Grads Webinar Series | November 30, 2023
SZ4Grads Webinar Series | November 9, 2023
SZ4Grads Webinar Series | October 19, 2023

SZNet Virtual Workshops

SZNet's virtual workshops serve as major vehicles for the development of a large, interdisciplinary science community. These workshops offer opportunities to discuss important questions at the forefront of the scientific community while offering a convenient forum for international scientists to collaborate. Keynote talks and short talks are recorded and can be viewed asynchronously. Workshop outcomes and deliverables can be read in the workshop reports which are accessible on the virtual workshop webpages.

Subduction Zone Time Series Legacy Data

October 28 - 30, 2024

SZ4D Virtual Workshop | Keynote Talks | Day 1
SZ4D Virtual Workshop | Short Talks | Day 1
SZ4D Virtual Workshop | Keynote Talks | Day 2
SZ4D Virtual Workshop | Short Talks | Day 2
SZ4D Virtual Workshop | Short Talks | Day 3

Rheology and Stress

May 20 - 24, 2024

SZ4D Virtual Workshop | Keynote Talk - Dr. Jim Mori
SZ4D Virtual Workshop | Keynote Talk - Dr. Demian Saffer
SZ4D Virtual Workshop | Keynote Talk - Dr. Kelin Wang
SZ4D Virtual Workshop | Keynote Talk - Dr. Whitney Behr
SZ4D Virtual Workshop | Keynote Talk - Dr. Onno Oncken
SZ4D Virtual Workshop | Keynote Talk - Dr. Sylvain Barbot
bottom of page